| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3 point rear seat belts | |||||||||||||||
| ABS | |||||||||||||||
| Alloy wheels | |||||||||||||||
| Audio remote | |||||||||||||||
| CD | |||||||||||||||
| CD Multichanger | £75–£250 | ||||||||||||||
| Climate control | |||||||||||||||
| Cruise control | |||||||||||||||
| DVD | £1,350 | ||||||||||||||
| Electric mirrors | |||||||||||||||
| Electric passenger's seat | £600 | ||||||||||||||
| Electric sunroof | £850 | ||||||||||||||
| Folding rear seats | |||||||||||||||
| Front fog lights | |||||||||||||||
| Heated mirrors | |||||||||||||||
| Heated seats | £225 | ||||||||||||||
| Height adjustable drivers seat | |||||||||||||||
| Isofix child seat anchor points | |||||||||||||||
| Leather seat trim | |||||||||||||||
| Lumbar support | |||||||||||||||
| Parking sensors | |||||||||||||||
| Passenger's airbag | |||||||||||||||
| Rear electric windows | |||||||||||||||
| Remote locking | |||||||||||||||
| Sat Nav | |||||||||||||||
| Service indicator | |||||||||||||||
| Side airbags | |||||||||||||||
| Space saver spare wheel | |||||||||||||||
| Steering wheel rake adjustment | |||||||||||||||
| Telephone | |||||||||||||||
| Traction control | |||||||||||||||
| TV | £400 | ||||||||||||||
Showing posts with label xc90 photos. Show all posts
Showing posts with label xc90 photos. Show all posts
Friday, September 11, 2009
2.4 D5 Ocean Race Premium 5d Performance and Options
Subscribe to:
Posts (Atom)
